| RANK | Grants | Assingee Name | Country |
|---|---|---|---|
| 1 | 6809 | International Business Machines Corp | United States |
| 2 | 4676* | Samsung Electronics Co Ltd KR | Korea |
| 3 | 3825 | Canon K K JP | Japan |
| 4 | 3098 | Sony Corp JP | Japan |
| 5 | 2660 | Microsoft Corp | United States |
| 6 | 2601 | Panasonic Corp JP | Japan |
| 7 | 2416 | Toshiba Corp JP | Japan |
| 8 | 2279 | Hon Hai Precision Industry Co Ltd TW | Taiwan |
| 9 | 2103 | QUALCOMM Inc | United States |
| 10 | 1947 | LG Electronics Inc KR | Korea |
| 11 | 1851 | Google Inc | United States |
| 12 | 1806 | Fujitsu Ltd JP | Japan |
| 13 | 1775 | Apple Inc | United States |
| 14 | 1739 | General Electric Co | United States |
| 15 | 1626 | GM Global Technology Operations LLC | United States |
| 16 | 1494 | Seiko Epson Corp JP | Japan |
| 17 | 1470 | Ricoh Co Ltd JP | Japan |
| 18 | 1455 | Intel Corp | United States |
| 19 | 1360 | Hewlett-Packard Development Co L P | United States |
| 20 | 1334 | BlackBerry Ltd CA | Canada |
| 21 | 1284 | Toyota Jidosha K K JP | Japan |
| 22 | 1270 | Samsung Display Co Ltd KR | Korea |
| 23 | 1149 | Telefonaktiebolaget L M Ericsson SE | Sweden |
| 24 | 1132 | Sharp K K JP | Japan |
| 25 | 1121 | Honda Motor Co Ltd JP | Japan |
| 26 | 1106 | Hitachi Ltd JP | Japan |
| 27 | 1101 | AT&T Intellectual Property I L P | United States |
| 28 | 1083 | Broadcom Corp | United States |
| 29 | 1034 | Semiconductor Energy Laboratory Co Ltd JP | Japan |
| 30 | 1026 | Brother Kogyo K K JP | Japan |
| 31 | 1020 | Micron Technology Inc | United States |
| 32 | 1013 | Xerox Corp | United States |
| 33 | 997 | Siemens AG DE | Germany |
| 34 | 945 | Bosch, Robert GmbH DE | Germany |
| 35 | 941 | Taiwan Semiconductor Manufacturing Co TW | Taiwan |
| 36 | 934 | Koninklijke Philips N V NL | Netherlands |
| 37 | 922 | Hong Fu Jin Precision Industry (Shenzhen) Co Ltd CN | China |
| 38 | 916 | NEC Corp JP | Japan |
| 39 | 911 | Electronics and Telecommunications Research Institute KR | Korea |
| 40 | 885 | Cisco Technology Inc | United States |
| 41 | 876 | Renesas Electronics Corp JP | Japan |
| 42 | 869 | Fujifilm Corp JP | Japan |
| 43 | 800 | Fuji Xerox Co Ltd JP | Japan |
| 44 | 789 | Boeing Co The | United States |
| 45 | 761 | SK Hynix Inc KR | Korea |
| 46 | 743 | Covidien L P | United States |
| 47 | 741 | Texas Instruments Inc | United States |
| 48 | 727 | Mitsubishi Denki K K JP | Japan |
| 49 | 724 | Denso Corp JP | Japan |
| 50 | 707 | Ford Global Technologies LLC | United States |
lundi 17 février 2014
Brevets
Inscription à :
Publier les commentaires (Atom)
Aucun commentaire:
Enregistrer un commentaire
Remarque : Seul un membre de ce blog est autorisé à enregistrer un commentaire.